This Space Available for Advertising
Home/
Log In
Contest Description How to Play Strategy Schedule Prizes Picks & Results Standings Winners Referrals Friends Groups Message Board Scoring Function

Scoring Function


In ProbabilityBasketballSM, you don't pick against the spread. You gain or lose points in the contest depending only on whether the team you've picked as favorite (at higher than 50%) wins or loses, not the margin of victory. The more bold your pick is (moving toward 100% for the favorite), the more points you can gain or lose. If you pick 50% for both teams, or do not make a pick for a game, you will neither gain nor lose points, regardless of the outcome for that game. This unique scoring function ensures that the players most accurately estimating the probabilities (strengths of the teams) in each game will score the most points on average.
SCORING FUNCTION TABLE
Your Favorite Win Loss Your Underdog
50% 0.00 0.00 50%
51% +3.96 -4.04 49%
52% +7.84 -8.16 48%
53% +11.64 -12.36 47%
54% +15.36 -16.64 46%
55% +19.00 -21.00 45%
56% +22.56 -25.44 44%
57% +26.04 -29.96 43%
58% +29.44 -34.56 42%
59% +32.76 -39.24 41%
60% +36.00 -44.00 40%
61% +39.16 -48.84 39%
62% +42.24 -53.76 38%
63% +45.24 -58.76 37%
64% +48.16 -63.84 36%
65% +51.00 -69.00 35%
66% +53.76 -74.24 34%
67% +56.44 -79.56 33%
68% +59.04 -84.96 32%
69% +61.56 -90.44 31%
70% +64.00 -96.00 30%
71% +66.36 -101.64 29%
72% +68.64 -107.36 28%
73% +70.84 -113.16 27%
74% +72.96 -119.04 26%
75% +75.00 -125.00 25%
Your Favorite Win Loss Your Underdog
75% +75.00 -125.00 25%
76% +76.96 -131.04 24%
77% +78.84 -137.16 23%
78% +80.64 -143.36 22%
79% +82.36 -149.64 21%
80% +84.00 -156.00 20%
81% +85.56 -162.44 19%
82% +87.04 -168.96 18%
83% +88.44 -175.56 17%
84% +89.76 -182.24 16%
85% +91.00 -189.00 15%
86% +92.16 -195.84 14%
87% +93.24 -202.76 13%
88% +94.24 -209.76 12%
89% +95.16 -216.84 11%
90% +96.00 -224.00 10%
91% +96.76 -231.24 9%
92% +97.44 -238.56 8%
93% +98.04 -245.96 7%
94% +98.56 -253.44 6%
95% +99.00 -261.00 5%
96% +99.36 -268.64 4%
97% +99.64 -276.36 3%
98% +99.84 -284.16 2%
99% +99.96 -292.04 1%
100% +100.00 -300.00 0%


Function Plot

ProbabilityBasketballSM is a ProbabilitySports® contest.

Not affiliated with the NBA, any NBA team, the NCAA, or any college or university.
Advertising   Comments   Questions   Official Rules   Privacy Policy   Log Out
Copyright © 2000-2024 by Probability Sports, Inc.
All Rights Reserved.