![]() |
Home/ Log In |
Contest Description | How to Play | Strategy | Schedule | Prizes | Picks & Results | Standings | Winners | Referrals | Friends Groups | Message Board | Scoring Function |
Player | Name | City | Round Total | Sweet-16 Total | Tournament | |
---|---|---|---|---|---|---|
1 | smalts | Michael Sundt | East Troy, WI | |||
2 | norby | erick norby | new hope, MN | |||
3 | STUMANCHU | SCOTT SUNDT | Elk River, MN | |||
4 | Rudinator | Jon Rudolph | Elk River, MN | |||
5 | Dannerj | JOHN DANNER | Ramsey, MN | |||
6 | maranaG13 | lee marana | elk river, MN | |||
7 | egor | steven whiting | minnetonka, MN |
ProbabilityBasketballSM is a ProbabilitySports® contest.Not affiliated with the NBA, any NBA team, the NCAA, or any college or university.Advertising Comments Questions Official Rules Privacy Policy Log Out
Copyright © 2000-2023 by
|